December 2006 foreclosures
United States 109,652 1,055 34.89
Alabama 652 3,011 715.00
Alaska 79 2,597 -20.20
Arizona 2,525 867 7.54
Arkansas 767 1,529 -20.19
California 12,623 968 64.49
Colorado 4,864 376 284.81
Connecticut 1,074 1,290 6.13
Delaware 32 10,721 113.33
District of Columbia 4 68,711 -66.67
Florida 8,321 878 3.37
Georgia 6,455 480 114.67
Hawaii 43 10,710 -30.65
Idaho 80 6,573 -63.13
Illinois 6,903 708 65.30
Indiana 3,436 735 1.45
Iowa 473 2,606 42.90
Kansas 355 3,177 24.56
Kentucky 517 3,386 39.73
Louisiana 395 4,768 287.25
Maine 6 108,649 0.00
Maryland 195 10,987 -47.44
Mass.* 4,843 541 937.04
Michigan 6,812 620 52.67
Minnesota 717 2,884 205.11
Mississippi 169 7,508 131.51
Missouri 1,975 1,234 96.91
Montana 87 4,737 14.47
Nebraska 256 2,807 12.78
Nevada 2,213 392 96.89
New Hampshire 12 45,585 71.43
New Jersey 3,865 856 44.76
New Mexico 314 2,486 -53.41
New York 4,690 1,637 4.22
North Carolina 1,260 2,794 -15.94
North Dakota 14 20,691 133.33
Ohio 7,349 651 8.60
Oklahoma 756 1,977 -53.68
Oregon 268 5,432 -47.45
Pennsylvania 3,704 1,417 12.11
Rhode Island* 51 8,624 2450.00
South Carolina 348 5,036 -37.30
South Dakota 20 16,160 81.82
Tennessee 2,852 860 43.82
Texas 14,195 567 11.31
Utah 722 1,065 -17.11
Vermont 1 294,382 -83.33
Virginia 369 7,822 -0.54
Washington 1,261 1,897 12.79
West Virginia 110 7,678 -6.78
Wisconsin 589 3,910 40.57
Wyoming 31 7,221 106.67
Source: RealtyTrac
*Actual increases may not be as high due to expanded data coverage in this state.