CNNMoney.com

Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Best Places to Live Ask the Expert Millionaires in the Making Ultimate Guide to Retirement Retirement Calculators Best Funds Ask the Mole Best Places to Retire Personal Tech Big Tech Blog Techland Blog Sectors and Stocks Fortune 500 Techs Tech Talk 100 Best Places to Launch Ultimate Resource Guide Small Biz Makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts


PLUS:
•  Million-dollar homes
•  Should you buy now?
•  Tycoons in the Making
•  Renovation tips
Top housing markets
Fourth-quarter numbers are in. See how your town stacks up.

After peaking during the third quarter of 2003, the housing market slowed during the fourth quarter, according to the latest numbers from the National Association of Realtors, released Feb. 12.

Nationally, median home prices increased 6.6 percent, to $171,600; in the previous quarter, year-over-year prices increased 10.1 percent.

Search JobsMORE OPTIONS


 
In addition, there were fewer markets in which prices rose at least 10 percent. Prices in 33 markets out of 127 markets tracked by the NAR rose in the double digits, down from a record 41 in the third quarter.

Another sign of slowing: 22 markets had price declines over the past 12 months. Last quarter, only one market -- Fort Wayne, Ind. -- experienced a drop in prices.

Below are home price data for 127 markets tracked by the NAR. You can click on column headings to re-rank the results.

Metropolitan Area State Percent
Change
Median Value
Q4 2003 Q4 2002
United States   +6.60% $171,600 $161,000
Akron OH -5.30% $111,600 $117,900
Albany/Schenectady/Troy NY +5.20% $146,800 $139,600
Albuquerque NM +0.60% $135,700 $134,900
Amarillo TX +3.50% $94,100 $90,900
Orange County (Anaheim/Santa Ana) CA +21.20% $526,800 $434,600
Appleton/Oshkosh/Neenah WI +8.40% $121,300 $111,900
Atlanta GA +2.70% $152,900 $148,900
Atlantic City NJ +14.20% $172,200 $150,800
Aurora/Elgin IL +2.80% $200,300 $194,900
Austin/San Marcos TX +3.30% $156,000 $151,000
Baltimore MD +14.90% $217,800 $189,500
Baton Rouge LA +2.40% $121,400 $118,600
Beaumont/Port Arthur TX +9.20% $89,000 $81,500
Biloxi/Gulfport MS +5.00% $105,400 $100,400
Birmingham AL -3.70% $135,100 $140,300
Boise City ID +6.20% $133,200 $125,400
Boston MA +5.30% $406,800 $386,300
Bradenton FL +18.70% $186,100 $156,800
Buffalo/Niagara Falls NY -1.90% $83,800 $85,400
Cedar Rapids IA +4.90% $124,200 $118,400
Champaign/Urbana/Rantoul IL -2.20% $112,400 $114,900
Charleston SC +4.10% $169,400 $162,700
Charleston WV +5.20% $111,900 $106,400
Chattanooga TN/GA +4.70% $117,400 $112,100
Chicago IL +5.90% $236,400 $223,300
Cincinnati OH/KY/IN +4.60% $139,200 $133,100
Colorado Springs CO +2.90% $184,500 $179,300
Columbia SC -1.10% $120,300 $121,600
Columbus OH +2.20% $138,700 $135,700
Corpus Christi TX +4.70% $102,700 $98,100
Dallas TX +0.40% $135,200 $134,600
Davenport/Moline/Rock Island IA/IL -2.50% $96,300 $98,800
Dayton/Springfield OH -2.10% $108,600 $110,900
Daytona Beach FL +13.00% $113,700 $100,600
Denver CO +2.30% $233,100 $227,900
Des Moines IA +0.70% $132,900 $132,000
El Paso TX +2.80% $94,700 $92,100
Eugene/Springfield OR +5.80% $151,800 $143,500
Fargo/Moorhead ND/MN +5.20% $116,400 $110,600
Ft. Lauderdale/Hollywood/Pompano Beach FL +15.40% $236,300 $204,800
Ft. Myers/Cape Coral FL +12.80% $156,500 $138,700
Ft. Wayne IN -3.00% $90,300 $93,100
Gainesville FL +15.40% $150,000 $130,000
Gary/Hammond IN +2.70% $120,200 $117,000
Grand Rapids MI +1.70% $128,300 $126,100
Green Bay WI +1.90% $135,300 $132,800
Greensboro/Winston-Salem/High Point NC -1.10% $135,100 $136,600
Greenville/Spartanburg SC -0.10% $127,900 $128,000
Hartford CT +17.00% $214,700 $183,500
Honolulu HI +14.00% $399,000 $350,000
Houston TX -0.80% $132,800 $133,900
Indianapolis IN +1.50% $118,000 $116,300
Jackson MS -5.40% $105,200 $111,200
Jacksonville FL +9.80% $132,800 $121,000
Kalamazoo MI +0.10% $116,600 $116,500
Kansas City MO/KS +3.60% $142,600 $137,700
Knoxville TN +5.80% $126,800 $119,800
Lake County IL +2.20% $199,900 $195,600
Lansing/East Lansing MI +4.60% $131,200 $125,400
Las Vegas NV +15.10% $191,100 $166,100
Lexington/Fayette KY +6.40% $135,400 $127,200
Lincoln NE +4.50% $132,000 $126,300
Little Rock/N. Little Rock AR +4.70% $102,600 $98,000
Los Angeles Area CA +24.50% $382,200 $307,000
Louisville KY/IN +2.30% $130,400 $127,500
Madison WI +9.00% $198,400 $182,000
Melbourne/Titusville/Palm Bay FL +11.90% $132,000 $118,000
Memphis TN/AR/MS +0.40% $131,700 $131,200
Miami/Hialeah FL +22.90% $236,900 $192,800
Milwaukee WI -1.20% $179,100 $181,300
Minneapolis/St.Paul MN/WI +11.50% $211,700 $189,900
Mobile AL +12.00% $126,100 $112,600
Montgomery AL -4.40% $111,900 $117,100
New Haven/Meriden CT +12.60% $227,400 $202,000
New Orleans LA +3.10% $126,400 $122,600
New York/New Jersey/Long Island NY/NJ/CT +10.20% $353,000 $320,300
Bergen/Passaic NJ +6.40% $372,500 $350,200
Middlesex/Somerset/Hunterdon NJ +6.90% $303,800 $284,300
Monmouth/Ocean NJ +12.60% $294,800 $261,700
Nassau/Suffolk NY +12.40% $374,900 $333,600
Newark NJ +6.50% $321,500 $301,900
Oklahoma City OK +2.70% $99,000 $96,400
Omaha NE/IA +3.20% $127,900 $123,900
Orlando FL +8.50% $151,500 $139,600
Pensacola FL +3.40% $117,100 $113,300
Peoria IL +6.10% $92,300 $87,000
Philadelphia PA/NJ +7.00% $162,600 $152,000
Phoenix AZ +4.20% $152,800 $146,700
Pittsburgh PA -0.40% $101,400 $101,800
Portland ME +11.00% $216,400 $195,000
Portland OR +5.70% $192,300 $181,900
Providence RI +16.80% $240,700 $206,100
Raleigh/Durham NC +2.60% $177,600 $173,100
Reno NV +17.30% $228,100 $194,400
Richland/Kennewick/Pasco WA -2.30% $142,400 $145,700
Richmond/Petersburg VA +9.70% $156,700 $142,800
Riverside/San Bernardino CA +28.90% $239,400 $185,700
Rochester NY +4.30% $99,400 $95,300
Rockford IL +5.70% $116,200 $109,900
Sacramento CA +16.50% $262,200 $225,000
Saint Louis MO/IL +1.50% $118,100 $116,300
Salt Lake City/Ogden UT +0.90% $149,900 $148,500
San Antonio TX +4.40% $115,600 $110,700
San Diego CA +20.40% $456,700 $379,300
San Francisco Bay Area CA +11.20% $574,300 $516,400
Sarasota FL +26.10% $222,100 $176,100
Seattle WA +7.00% $276,500 $258,300
Sioux Falls SD +1.80% $121,300 $119,200
South Bend/Mishawaka IN +2.40% $94,700 $92,500
Spokane WA +13.10% $122,700 $108,500
Springfield IL -2.30% $89,000 $91,100
Springfield MA +4.40% $154,700 $148,200
Syracuse NY +7.30% $92,500 $86,200
Tacoma WA +5.40% $182,600 $173,300
Tallahassee FL -0.40% $139,500 $140,000
Tampa/St. Petersburg/Clearwater FL +7.40% $147,000 $136,900
Toledo OH -4.70% $103,300 $108,400
Topeka KS +0.60% $90,700 $90,200
Trenton NJ +12.80% $204,600 $181,400
Tucson AZ +2.30% $152,900 $149,400
Tulsa OK -2.10% $109,000 $111,300
Washington DC/MD/VA +12.90% $292,100 $258,700
Waterloo/Cedar Falls IA -3.00% $86,500 $89,200
W. Palm Beach/Boca Raton/Delray Beach FL +19.20% $252,900 $212,100
Wichita KS -1.10% $99,500 $100,600
Wilmington DE/NJ/MD +5.60% $164,100 $155,400
Worcester MA +11.40% $211,700 $190,000

 

© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.