10.47+0.11 / +1.06% Dec 4
| Analyst ratings snapshot |
|---|
| Analyst rating: |
Buy
| Number of brokers: | 1 |
| Current Mean EPS: | n/a | Year ago EPS: | -0.18 |
| Report date: | 30-Jan-10 | Avg. target price: | 0 |
| Full view |
|---|
| | Qtr Dec/2009 | Qtr Mar/2010 | FY Jun/2010 | FY Jun/2011 |
|---|
| Current Mean EPS | n/a | n/a | 1.27 | n/a |
| Number of Brokers | n/a | n/a | 1 | n/a |
| Year-Ago EPS | -0.18 | n/a | n/a | 1.27 |
| Current High | n/a | n/a | 1.27 | n/a |
| Current Low | n/a | n/a | 1.27 | n/a |
| Median | n/a | n/a | 1.27 | n/a |
| Standard Deviation | n/a | n/a | 0 | n/a |
| Current vs. Year-Ago | n/a%
| n/a%
| 95%
| n/a%
|
| Report Date | 30-Jan-10 | 24-Apr-10 | 14-Aug-10 | 14-Aug-11 |
| Consensus recommendations |
|---|
| Current Mean | 1 | 60-Days-Ago Mean | 1 |
| Number of Brokers | 1 | 90-Days-Ago Mean | 1 |
| Industry Mean | n/a | Sector Mean | n/a |
| 7-Days-Ago Mean | 1 | WSJ/DJ US Mean | 1.56 |
| 30-Days-Ago Mean | 1 | | |
| 1.0-1.24: Buy |
1.25-1.74: Overweight |
1.75-2.24: Hold |
2.25-2.74: Underweight |
2.75-3.00: Sell |