CNNMoney.com
TRADING
CENTER
29.62+0.37 / +1.26% Dec 23
Avnet Inc (NYSE:AVT)
All amounts in millions except per share amounts. Q1-2009
09/2009
Q4-2009
06/2009
Q3-2009
03/2009
Q2-2008
12/2008
Operating Revenue 4,355.04 3,765.43 3,700.84 4,269.18
Total Revenue 4,355.04 3,765.43 3,700.84 4,269.18
Adjustment to Revenue 0.00 0.00 0.00 0.00
Cost of Sales 3,839.65 3,307.31 3,223.06 3,719.42
Cost of Sales with Depreciation 3,855.30 3,322.59 3,238.37 3,735.67
Gross Margin 515.39 458.12 0.00 533.51
Gross Operating Profit 515.39 458.12 477.78 549.76
R&D 0.00 0.00 0.00 0.00
SG&A 392.67 301.75 407.00 393.42
Advertising 0.00 0.00 0.00 0.00
Operating Profit 89.00 -20.53 55.47 -1,208.75
Operating Profit before Depreciation (EBITDA) 122.72 156.37 70.78 156.34
Depreciation 15.65 15.28 15.31 16.25
Depreciation Unreconciled 0.00 0.00 0.00 0.00
Amortization 0.00 0.00 0.00 0.00
Amortization of Intangibles 0.00 0.00 0.00 0.00
Operating Income After Depreciation 107.07 141.09 55.47 140.09
Interest Income 0.00 0.00 0.00 0.00
Earnings from Equity Interest 0.00 0.00 0.00 0.00
Other Income, Net 2.92 10.89 -8.36 0.82
Income Acquired in Process R&D 0.00 0.00 0.00 0.00
Interest Restructuring and M&A -18.07 -99.34 0.00 0.00
Other Special Charges 0.00 -62.28 0.00 -1,348.85
Total Income Avail for Interest Expense (EBIT) 91.92 -9.64 47.11 -1,207.94
Interest Expense 15.28 14.58 17.61 17.44
Income Before Tax (EBT) 76.64 -24.22 29.50 -1,225.37
Income Taxes 25.74 6.66 11.48 -22.96
Minority Interest 0.00 0.00 0.00 0.00
Preferred Securities of Subsidiary Trust 0.00 0.00 0.00 0.00
Net Income from Continuing Operations 50.90 -30.88 18.02 -1,202.41
Net Income from Discontinued Ops. 0.00 0.00 0.00 0.00
Net Income from Total Operations 50.90 -30.88 18.02 -1,202.41
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00
Income from Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains (Losses) 0.00 0.00 0.00 0.00
Total Net Income 50.90 -30.88 18.02 -1,202.41
Normalized Income 68.97 130.75 18.02 146.43
Net Income Available for Common 50.90 -30.88 18.02 -1,202.41
Preferred Dividends 0.00 0.00 0.00 0.00
Excise Taxes 0.00 0.00 0.00 0.00
Per Share Data
Basic EPS from Continuing Ops. 0.34 -0.20 0.12 -7.98
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.34 -0.20 0.12 -7.98
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS Total 0.34 -0.20 0.12 -7.98
Basic Normalized Net Income/Share 0.46 0.85 0.12 0.97
Diluted EPS from Continuing Ops. 0.33 -0.20 0.12 -7.98
Diluted EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Diluted EPS from Total Operations 0.33 -0.20 0.12 -7.98
Diluted EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Diluted EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Diluted EPS Total 0.33 -0.20 0.12 -7.98
Diluted Normalized Net Income/Share 0.45 0.85 0.12 0.97
Dividends Paid per Share 0.00 0.00 0.00 0.00
Additional Data
Basic Weighted Shares Outstanding 151.28 150.90 151.15 150.72
Diluted Weighted Shares Outstanding 152.64 150.90 151.15 150.72
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy. Advertising Practices.
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.