CNNMoney.com
TRADING
CENTER
69.87+0.27 / +0.39% 9:43am ET
General Mills Inc (NYSE:GIS)
All amounts in millions except per share amounts. Q2-2009
11/2009
Q1-2009
08/2009
Q4-2009
05/2009
Q3-2009
02/2009
Operating Revenue 4,078.20 3,518.80 3,645.70 3,537.40
Total Revenue 4,078.20 3,518.80 3,645.70 3,537.40
Adjustment to Revenue 0.00 0.00 0.00 0.00
Cost of Sales 2,215.30 1,949.00 1,981.10 2,149.90
Cost of Sales with Depreciation 2,332.10 2,060.10 2,101.10 2,259.90
Gross Margin 1,862.90 0.00 0.00 0.00
Gross Operating Profit 1,862.90 1,569.80 1,664.60 1,387.50
R&D 0.00 0.00 0.00 0.00
SG&A 842.50 766.60 834.10 671.00
Advertising 0.00 0.00 0.00 0.00
Operating Profit 878.70 692.90 631.40 605.30
Operating Profit before Depreciation (EBITDA) 1,020.40 803.20 830.50 716.50
Depreciation 116.80 111.10 120.00 110.00
Depreciation Unreconciled 0.00 0.00 0.00 0.00
Amortization 0.00 0.00 0.00 0.00
Amortization of Intangibles 0.00 0.00 0.00 0.00
Operating Income After Depreciation 903.60 692.10 710.50 606.50
Interest Income 1.60 0.00 -17.50 5.40
Earnings from Equity Interest 0.00 0.00 -79.70 15.70
Other Income, Net 39.40 24.20 48.00 0.00
Income Acquired in Process R&D 0.00 0.00 0.00 0.00
Interest Restructuring and M&A -24.90 0.80 -35.20 -1.20
Other Special Charges 0.00 0.00 0.00 0.00
Total Income Avail for Interest Expense (EBIT) 919.70 717.10 626.10 626.40
Interest Expense 91.30 91.90 84.90 105.80
Income Before Tax (EBT) 828.40 625.20 541.20 520.60
Income Taxes 261.60 203.20 182.40 231.70
Minority Interest 1.30 1.40 0.00 0.00
Preferred Securities of Subsidiary Trust 0.00 0.00 0.00 0.00
Net Income from Continuing Operations 565.50 420.60 358.80 288.90
Net Income from Discontinued Ops. 0.00 0.00 0.00 0.00
Net Income from Total Operations 565.50 420.60 358.80 288.90
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00
Income from Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains (Losses) 0.00 0.00 0.00 0.00
Total Net Income 565.50 420.60 358.80 288.90
Normalized Income 590.40 419.80 394.00 290.10
Net Income Available for Common 565.50 420.60 358.80 288.90
Preferred Dividends 0.00 0.00 0.00 0.00
Excise Taxes 0.00 0.00 0.00 0.00
Per Share Data
Basic EPS from Continuing Ops. 1.72 1.29 1.09 0.88
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.72 1.29 1.09 0.88
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS Total 1.72 1.29 1.09 0.88
Basic Normalized Net Income/Share 1.80 1.29 1.20 0.88
Diluted EPS from Continuing Ops. 1.66 1.25 1.07 0.85
Diluted EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Diluted EPS from Total Operations 1.66 1.25 1.07 0.85
Diluted EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Diluted EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Diluted EPS Total 1.66 1.25 1.07 0.85
Diluted Normalized Net Income/Share 1.73 1.25 1.17 0.85
Dividends Paid per Share 0.47 0.47 0.43 0.43
Additional Data
Basic Weighted Shares Outstanding 328.70 326.50 331.90 329.20
Diluted Weighted Shares Outstanding 340.60 336.40 343.50 340.20
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy. Advertising Practices.
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.