CNNMoney.com
TRADING
CENTER
30.61-0.12 / -0.39% 12:01pm ET
Intuit Inc (NASDAQ GS:INTU)
All amounts in millions except per share amounts. Q1-2009
10/2009
Q4-2009
07/2009
Q3-2009
04/2009
Q2-2009
01/2009
Operating Revenue 493.00 475.77 1,434.41 790.98
Total Revenue 493.00 475.77 1,434.41 790.98
Adjustment to Revenue 0.00 0.00 0.00 0.00
Cost of Sales 101.00 79.74 110.05 112.80
Cost of Sales with Depreciation 154.00 104.15 173.07 178.16
Gross Margin 392.00 0.00 0.00 0.00
Gross Operating Profit 392.00 396.03 1,324.36 678.18
R&D 143.00 153.90 132.87 143.25
SG&A 263.00 262.59 353.94 347.46
Advertising 0.00 0.00 0.00 0.00
Operating Profit -99.00 -115.53 764.06 109.56
Operating Profit before Depreciation (EBITDA) -14.00 -20.46 837.55 187.47
Depreciation 75.00 85.55 63.02 65.36
Depreciation Unreconciled 0.00 0.00 0.00 0.00
Amortization 0.00 0.00 0.00 0.00
Amortization of Intangibles 22.00 61.15 0.00 0.00
Operating Income After Depreciation -89.00 -106.01 774.53 122.11
Interest Income 5.00 11.17 5.98 6.19
Earnings from Equity Interest 0.00 0.00 0.51 0.00
Other Income, Net 0.00 0.00 0.00 0.00
Income Acquired in Process R&D -10.00 -9.52 -10.46 0.00
Interest Restructuring and M&A 0.00 0.00 0.00 -12.55
Other Special Charges 0.00 0.00 0.00 0.00
Total Income Avail for Interest Expense (EBIT) -94.00 -104.36 770.55 115.75
Interest Expense 16.00 15.13 12.64 11.69
Income Before Tax (EBT) -110.00 -119.48 757.90 104.06
Income Taxes -42.00 -49.18 272.87 18.65
Minority Interest 0.00 0.37 0.22 0.37
Preferred Securities of Subsidiary Trust 0.00 0.00 0.00 0.00
Net Income from Continuing Operations -68.00 -70.68 484.82 85.04
Net Income from Discontinued Ops. 0.00 0.00 0.00 0.00
Net Income from Total Operations -68.00 -70.68 484.82 85.04
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00
Income from Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains (Losses) 0.00 0.00 0.00 0.00
Total Net Income -68.00 -70.68 484.82 85.04
Normalized Income -58.00 -61.15 495.28 97.59
Net Income Available for Common -68.00 -70.68 484.82 85.04
Preferred Dividends 0.00 0.00 0.00 0.00
Excise Taxes 0.00 0.00 0.00 0.00
Per Share Data
Basic EPS from Continuing Ops. -0.21 -0.22 1.51 0.27
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.21 -0.22 1.51 0.27
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS Total -0.21 -0.22 1.51 0.27
Basic Normalized Net Income/Share -0.18 -0.19 1.54 0.31
Diluted EPS from Continuing Ops. -0.21 -0.22 1.47 0.26
Diluted EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Diluted EPS from Total Operations -0.21 -0.22 1.47 0.26
Diluted EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Diluted EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Diluted EPS Total -0.21 -0.22 1.47 0.26
Diluted Normalized Net Income/Share -0.18 -0.19 1.50 0.30
Dividends Paid per Share 0.00 0.00 0.00 0.00
Additional Data
Basic Weighted Shares Outstanding 320.00 322.28 321.89 320.53
Diluted Weighted Shares Outstanding 320.00 330.19 329.10 326.32
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy. Advertising Practices.
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.