CNNMoney.com
TRADING
CENTER
29.14+1.00 / +3.55% 11:33am ET
Layne Christensen Company (NASDAQ GS:LAYN)
All amounts in millions except per share amounts. Q3-2009
10/2009
Q2-2009
07/2009
Q1-2009
04/2009
Q4-2009
01/2009
Operating Revenue 217.80 217.23 204.19 229.40
Total Revenue 217.80 217.23 204.19 229.40
Adjustment to Revenue 0.00 0.00 0.00 0.00
Cost of Sales 161.78 165.55 159.90 176.02
Cost of Sales with Depreciation 161.78 165.55 159.90 176.02
Gross Margin 56.02 0.00 0.00 0.00
Gross Operating Profit 56.02 51.68 44.29 53.38
R&D 0.00 0.00 0.00 0.00
SG&A 31.17 30.30 28.54 31.43
Advertising 0.00 0.00 0.00 0.00
Operating Profit 11.56 -14.55 1.42 33.75
Operating Profit before Depreciation (EBITDA) 24.85 21.37 15.75 21.95
Depreciation 14.23 14.28 14.33 13.87
Depreciation Unreconciled 14.23 14.28 14.33 13.87
Amortization 0.00 0.00 0.00 0.00
Amortization of Intangibles 0.00 0.00 0.00 0.00
Operating Income After Depreciation 10.62 7.10 1.42 8.08
Interest Income 0.00 0.00 0.00 0.00
Earnings from Equity Interest 0.00 2.35 1.94 2.98
Other Income, Net 1.53 -0.01 -0.63 2.10
Income Acquired in Process R&D 0.00 0.00 0.00 0.00
Interest Restructuring and M&A 0.00 0.00 0.00 0.00
Other Special Charges 0.00 -21.64 0.00 -28.70
Total Income Avail for Interest Expense (EBIT) 12.15 -12.21 2.73 -15.55
Interest Expense 0.58 0.81 0.81 0.82
Income Before Tax (EBT) 11.56 -13.02 1.92 -16.36
Income Taxes 4.94 -4.38 0.92 -5.01
Minority Interest 0.00 0.00 0.00 0.00
Preferred Securities of Subsidiary Trust 0.00 0.00 0.00 0.00
Net Income from Continuing Operations 6.62 -8.64 1.00 -11.35
Net Income from Discontinued Ops. 0.00 0.00 0.00 0.00
Net Income from Total Operations 6.62 -8.64 1.00 -11.35
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00
Income from Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains (Losses) 0.00 0.00 0.00 0.00
Total Net Income 6.62 -8.64 1.00 -11.35
Normalized Income 6.62 13.00 1.00 17.35
Net Income Available for Common 6.62 -8.64 1.00 -11.35
Preferred Dividends 0.00 0.00 0.00 0.00
Excise Taxes 0.00 0.00 0.00 0.00
Per Share Data
Basic EPS from Continuing Ops. 0.34 -0.45 0.05 -0.60
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.34 -0.45 0.05 -0.60
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS Total 0.34 -0.45 0.05 -0.60
Basic Normalized Net Income/Share 0.34 0.68 0.05 0.92
Diluted EPS from Continuing Ops. 0.34 -0.45 0.05 -0.57
Diluted EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Diluted EPS from Total Operations 0.34 -0.45 0.05 -0.57
Diluted EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Diluted EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Diluted EPS Total 0.34 -0.45 0.05 -0.57
Diluted Normalized Net Income/Share 0.34 0.68 0.05 0.87
Dividends Paid per Share 0.00 0.00 0.00 0.00
Additional Data
Basic Weighted Shares Outstanding 19.34 19.32 19.30 19.19
Diluted Weighted Shares Outstanding 19.51 19.32 19.33 19.39
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy. Advertising Practices.
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.