| 27.13 Data as of Jun 18 | +0.36 / +1.34%Today’s Change | 22.78 Today|||52-Week Range 29.26 | +12.53% Year-to-Date |
| Previous close | 26.77 |
| Today’s open | 26.84 |
| Day’s range | -- - -- |
| Volume | 262,724 |
| Average volume (3 months) | 335,835 |
| Market cap | $1.6B |
| Dividend yield | 4.50% |
| Earnings growth (last year) | -23.26% |
| Earnings growth (this year) | +35.84% |
| Earnings growth (next 5 years) | +4.50% |
| Revenue growth (last year) | -4.49% |
| P/E ratio | 19.7 |
| Price/Sales | 0.92 |
| Price/Book | 1.29 |
| Today’s change | Today’s % change | |
|---|---|---|
| NWENorthWestern Corp | +0.58 | +1.43% |
| PNMPNM Resources Inc | +0.37 | +1.67% |
| MGEEMGE Energy Inc | +0.65 | +1.18% |
| DYNDynegy Inc | +0.04 | +0.17% |
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | $0.38 |
| Annual revenue (last year) | $1.5B |
| Annual profit (last year) | $78.2M |
| Net profit margin | 5.05% |
Sector Utilities |
Industry Electric Utilities |
Chairman, President & Chief Executive Officer Scott L. Morris |
Chief Financial Officer, Treasurer & Senior VP Mark T. Thies, CPA |
Corporate headquarters Spokane, Washington |
