| 34.84 Data as of Jun 19 | -0.11 / -0.31%Today’s Change | 21.33 Today|||52-Week Range 40.87 | +40.14% Year-to-Date |
| Previous close | 34.95 |
| Today’s open | 35.06 |
| Day’s range | -- - -- |
| Volume | 291,793 |
| Average volume (3 months) | 446,949 |
| Market cap | $1.4B |
| Dividend yield | -- |
| Earnings growth (last year) | +405.26% |
| Earnings growth (this year) | -91.42% |
| Earnings growth (next 5 years) | +24.50% |
| Revenue growth (last year) | +4.65% |
| P/E ratio | 9.7 |
| Price/Sales | 3.21 |
| Price/Book | 3.60 |
| Today’s change | Today’s % change | |
|---|---|---|
| VVUSVIVUS Inc | +0.43 | +3.12% |
| SNTSSantarus Inc | -0.69 | -3.10% |
| IRWDIronwood Pharmaceuti... | -0.29 | -2.33% |
| WXWuXi Pharmatech (Cay... | +0.06 | +0.28% |
| Next reporting date | August 6, 2013 |
| EPS forecast (this quarter) | $0.10 |
| Annual revenue (last year) | $305.8M |
| Annual profit (last year) | $155.0M |
| Net profit margin | 50.67% |
Sector Health Technology |
Industry Biotechnology |
President, Chief Executive Officer & Director Ronald Cohen, MD |
Chief Financial Officer David Lawrence, MBA |
Corporate headquarters Ardsley, New York |
