| 10.69 Data as of May 20 | +1.13 / +11.82%Today’s Change | 9.40 Today|||52-Week Range 24.20 | -47.05% Year-to-Date |
| Previous close | 9.56 |
| Today’s open | 9.45 |
| Day’s range | -- - -- |
| Volume | 1,812,978 |
| Average volume (3 months) | 1,154,449 |
| Market cap | $1.1B |
| Dividend yield | -- |
| Earnings growth (last year) | -20.00% |
| Earnings growth (this year) | -12.65% |
| Earnings growth (next 5 years) | +74.00% |
| Revenue growth (last year) | +0.68% |
| P/E ratio | -- |
| Price/Sales | 9.05 |
| Price/Book | 1.88 |
| Today’s change | Today’s % change | |
|---|---|---|
| SSRISilver Standard Reso... | +0.63 | +10.00% |
| MUXMcEwen Mining Inc | +0.37 | +18.88% |
| PAASPan American Silver ... | +1.20 | +10.22% |
| MVGMAG Silver Corp | +0.53 | +8.12% |
| Last reporting date | May 15, 2013 |
| EPS forecast (this quarter) | $0.20 |
| Annual revenue (last year) | $247.2M |
| Annual profit (last year) | $88.9M |
| Net profit margin | 35.97% |
Sector Non-Energy Minerals |
Industry Other Metals/Minerals |
President, Chief Executive Officer & Director Keith Neumeyer |
Chief Operating Officer & Director Ramon Davila |
Corporate headquarters Vancouver, British Columbia |
