| 0.041 Data as of 3:54pm ET | -0.0055 / -11.83%Today’s Change | 0.02 Today|||52-Week Range 0.10 | +24.24% Year-to-Date |
| Previous close | 0.05 |
| Today’s open | 0.04 |
| Day’s range | 0.04 - 0.05 |
| Volume | 131,000 |
| Average volume (3 months) | 48,660 |
| Market cap | $11.0M |
| Dividend yield | -- |
| Earnings growth (last year) | -100.00% |
| Earnings growth (this year) | 0.00% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | NM |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| EXACExactech Inc | -0.04 | -0.22% |
| OMIOwens & Minor Inc | +0.01 | +0.03% |
| PDCOPatterson Companies ... | -0.35 | -0.88% |
| HSICHenry Schein Inc | -0.58 | -0.61% |
| Next reporting date | May 29, 2013 |
| EPS forecast (this quarter) | -$0.01 |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$8.3M |
| Net profit margin | -- |
Sector Consumer Durables |
Industry Electronics/Appliances |
Chairman, CEO, CFO, Secretary, Treasurer & CAO Sidney S. Chan |
President, Chief Operating Officer & Director Lawrence Weinstein, MBA |
Corporate headquarters Richmond, Virginia |
