| 10.69 Data as of 4:01pm ET | -0.61 / -5.40%Today’s Change | 10.34 Today|||52-Week Range 20.59 | -37.88% Year-to-Date |
| Gold Dividends Unsafe Jun 14 / MotleyFool.com | 'Mad Money' Lightning Round: Go With Google Jun 12 / TheStreet.com |
| Gold Drops, Looks Ahead to Fed Meeting Jun 13 / TheStreet.com | Cramer's 'Mad Money' Recap: Profiting From Panic Jun 11 / TheStreet.com |
| Gold Rises Slightly as Dollar Slips Jun 12 / TheStreet.com | Gold Drops as Bank of Japan Stays Pat Jun 11 / TheStreet.com |
| Previous close | 11.30 |
| Today’s open | 11.08 |
| Day’s range | 10.63 - 11.19 |
| Volume | 7,808,661 |
| Average volume (3 months) | 7,687,963 |
| Market cap | $8.5B |
| Dividend yield | 2.43% |
| Earnings growth (last year) | -20.27% |
| Earnings growth (this year) | -26.03% |
| Earnings growth (next 5 years) | +27.20% |
| Revenue growth (last year) | +7.52% |
| P/E ratio | NM |
| Price/Sales | 5.51 |
| Price/Book | 1.09 |
| Today’s change | Today’s % change | |
|---|---|---|
| GOLDRandgold Resources L... | -2.18 | -2.91% |
| KGCKinross Gold Corp | -0.10 | -1.70% |
| TRQTurquoise Hill Resou... | -0.12 | -1.89% |
| AUAngloGold Ashanti Lt... | -0.80 | -4.88% |
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | $0.14 |
| Annual revenue (last year) | $2.3B |
| Annual profit (last year) | $442.1M |
| Net profit margin | 18.92% |
Sector Non-Energy Minerals |
Industry Precious Metals |
Chairman & Chief Executive Officer Peter J. Marrone |
President & Chief Operating Officer Ludovico Sebastiao Costa |
Corporate headquarters Toronto, Ontario |
