| 37.12 Data as of May 17 | +1.00 / +2.77%Today’s Change | 27.43 Today|||52-Week Range 40.49 | +10.41% Year-to-Date |
| Sothebys (BID): Today's Featured Specialty Retail Laggard May 15 / TheStreet.com | Rise in auction sales fails to stop losses doubling at Sotheby's May 10 / FT.com |
| Previous close | 36.12 |
| Today’s open | 36.25 |
| Day’s range | 36.09 - 37.36 |
| Volume | 1,598,965 |
| Average volume (3 months) | 1,054,816 |
| Market cap | $2.5B |
| Dividend yield | 1.08% |
| Earnings growth (last year) | -36.18% |
| Earnings growth (this year) | +15.36% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | -7.61% |
| P/E ratio | 26.7 |
| Price/Sales | 2.96 |
| Price/Book | 2.53 |
| Today’s change | Today’s % change | |
|---|---|---|
| PBHPrestige Brands Hold... | +0.49 | +1.68% |
| AROAeropostale Inc | +0.15 | +0.94% |
| STNRSteiner Leisure Ltd | +0.84 | +1.64% |
| HOTTHot Topic Inc | 0.00 | 0.00% |
| Next reporting date | August 6, 2013 |
| EPS forecast (this quarter) | $1.33 |
| Annual revenue (last year) | $768.5M |
| Annual profit (last year) | $107.8M |
| Net profit margin | 14.03% |
Sector Consumer Services |
Industry Other Consumer Services |
Chairman, President & Chief Executive Officer William F. Ruprecht |
Chief Operating Officer & Executive Vice President Bruno Vinciguerra |
Corporate headquarters New York, New York |
