| 17.19 Data as of Jun 17 | -0.12 / -0.69%Today’s Change | 16.51 Today|||52-Week Range 19.22 | -5.39% Year-to-Date |
| Previous close | 17.31 |
| Today’s open | 17.27 |
| Day’s range | 17.09 - 17.30 |
| Volume | 189,017 |
| Average volume (3 months) | 106,647 |
| Market cap | $639.7M |
| Dividend yield | 7.64% |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| PFNPIMCO Floating Rate ... | +0.18 | +1.69% |
| ERCWells Fargo Advantag... | +0.05 | +0.33% |
| FSDFirst Trust High Inc... | -0.08 | -0.45% |
| JFRNuveen Floating Rate... | +0.04 | +0.33% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Miscellaneous |
Industry Investment Trusts/Mutual Funds |
No executives to display |
Corporate headquarters --, -- |
