| 0.79 Data as of May 21 | Today’s Change | 0.62 Today|||52-Week Range 2.00 | -21.00% Year-to-Date |
| Previous close | 0.79 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 22,888 |
| Market cap | $9.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -33.33% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +14.65% |
| P/E ratio | NM |
| Price/Sales | 0.56 |
| Price/Book | 0.29 |
| Today’s change | Today’s % change | |
|---|---|---|
| GNVCGenVec Inc | +0.02 | +2.14% |
| CPHIChina Pharma Holding... | +0.00 | +0.95% |
| SKBISkystar Bio-Pharmace... | +0.05 | +4.18% |
| TLONTalon Therapeutics I... | -0.01 | -2.22% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $92.0M |
| Annual profit (last year) | $12.2M |
| Net profit margin | 13.24% |
Sector Health Technology |
Industry Pharmaceuticals: Generic |
Chairman, President & Chief Executive Officer Rong Hua Wang |
Chief Operating Officer Zhenghong Wang |
Corporate headquarters Xianyang City, Shaanxi |
