| 1.38 Data as of May 16 | Today’s Change | 0.50 Today|||52-Week Range 2.53 | -7.38% Year-to-Date |
| Previous close | 1.38 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 244 |
| Market cap | $48.1M |
| Dividend yield | -- |
| Earnings growth (last year) | -100.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -91.93% |
| P/E ratio | NM |
| Price/Sales | 3,042.81 |
| Price/Book | 115.58 |
| Today’s change | Today’s % change | |
|---|---|---|
| MPETMagellan Petroleum C... | +0.02 | +2.17% |
| USEGUS Energy Corp | +0.05 | +2.75% |
| DBLEDouble Eagle Petrole... | -0.10 | -2.25% |
| BSKYBlue Sky Petroleum I... | 0.00 | 0.00% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $465.00 |
| Annual profit (last year) | -$173.1K |
| Net profit margin | -37,222.37% |
Sector Consumer Durables |
Industry Electronics/Appliances |
President, Chief Executive Officer & Director Timothy W. Crawford |
Chief Financial Officer, Treasurer & Director Daniel Troendly |
Corporate headquarters Upper Arlington, Ohio |