| 2.23 Data as of Jun 18 | +0.01 / +0.45%Today’s Change | 0.62 Today|||52-Week Range 3.25 | +29.65% Year-to-Date |
| Earnings Scheduled For June 19, 2013 4:50am / Benzinga | Earnings Scheduled for June 19, 2013 Jun 18 / Benzinga |
| Previous close | 2.22 |
| Today’s open | 2.22 |
| Day’s range | -- - -- |
| Volume | 26,266 |
| Average volume (3 months) | 72,544 |
| Market cap | $120.5M |
| Dividend yield | -- |
| Earnings growth (last year) | -262.46% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -13.68% |
| P/E ratio | -- |
| Price/Sales | 1.03 |
| Price/Book | 0.31 |
| Today’s change | Today’s % change | |
|---|---|---|
| --Southern States Sign... | 0.00 | 0.00% |
| --Moxian Group Holding... | 0.00 | 0.00% |
| --Ener-Core Inc | 0.00 | 0.00% |
| FMDFirst Marblehead Cor... | -0.01 | -0.81% |
| Last reporting date | June 3, 2013 |
| EPS forecast (this quarter) | -$0.07 |
| Annual revenue (last year) | $57.5M |
| Annual profit (last year) | -$45.4M |
| Net profit margin | -78.81% |
Sector Utilities |
Industry Electric Utilities |
Chairman & Secretary Amit Gupta, MBA |
Chief Executive Officer & Director You-Su Lin, PhD |
Corporate headquarters Beijing, Beijing |
