| 20.27 Data as of May 17 | +0.38 / +1.91%Today’s Change | 13.32 Today|||52-Week Range 22.97 | +21.96% Year-to-Date |
| PTR, HES And CHK, 3 Energy Stocks Pushing The Industry Lower May 16 / TheStreet.com | EQT, CHK in $113M Marcellus Deal - Analyst Blog May 06 / Zacks.com |
| Analysts' Actions: AMD AMZN CHK EBAY SODA May 16 / TheStreet.com | Chesapeake sinks despite solid earnings May 01 / CNNMoney.com |
| Investing in the Undervalued May 15 / TheStreet.com | Weak economic data weighs on Wall Street May 01 / FT.com |
| Chesapeake Energy Is Making Progress May 13 / TheStreet.com | Chesapeake earnings beat expectations May 01 / FT.com |
| Bear of the Day: Yamana Gold (AUY) - Bear of the Day May 08 / Zacks.com | Filing shows McClendon costs at Chesapeake Apr 19 / FT.com |
| Previous close | 19.89 |
| Today’s open | 20.01 |
| Day’s range | 19.90 - 20.42 |
| Volume | 9,761,218 |
| Average volume (3 months) | 11,925,391 |
| Market cap | $13.5B |
| Dividend yield | 1.73% |
| Earnings growth (last year) | -162.93% |
| Earnings growth (this year) | +144.23% |
| Earnings growth (next 5 years) | +28.79% |
| Revenue growth (last year) | +4.92% |
| P/E ratio | NM |
| Price/Sales | 0.94 |
| Price/Book | 1.08 |
| Today’s change | Today’s % change | |
|---|---|---|
| SWNSouthwestern Energy ... | +0.89 | +2.34% |
| ECAEncana Corporation | +0.45 | +2.44% |
| RRCRange Resources Corp | +1.64 | +2.19% |
| COGCabot Oil & Gas Corp | +2.55 | +3.76% |
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | $0.38 |
| Annual revenue (last year) | $11.4B |
| Annual profit (last year) | -$769.0M |
| Net profit margin | -6.75% |
Sector Energy Minerals |
Industry Oil & Gas Production |
CEO, COO, Executive VP-Operations & Geosciences Steve C. Dixon, CPA |
Chief Financial Officer & Executive Vice President Domenic J. Dell’Osso, Jr., MBA |
Corporate headquarters Oklahoma City, Oklahoma |
