| 0.34 Data as of May 24 | -0.04 / -10.53%Today’s Change | 0.23 Today|||52-Week Range 0.64 | -43.33% Year-to-Date |
| Previous close | 0.38 |
| Today’s open | 0.32 |
| Day’s range | 0.32 - 0.35 |
| Volume | 110,000 |
| Average volume (3 months) | 9,415 |
| Market cap | $6.6M |
| Dividend yield | -- |
| Earnings growth (last year) | 0.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +24.76% |
| P/E ratio | -- |
| Price/Sales | 0.34 |
| Price/Book | 0.19 |
| No competitors data available. |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $37.0M |
| Annual profit (last year) | $5.9M |
| Net profit margin | 16.02% |
Sector Producer Manufacturing |
Industry Electrical Products |
Chairman, President & Chief Executive Officer Yongxing Song |
Chief Financial Officer & Secretary Elaine Lanfeng Zhao, CPA |
Corporate headquarters Xian, Shaanxi |
