10.00 Delayed Data As of Apr 24 | ![]() Today’s Change | 5.55 Today|||52-Week Range 10.75 | +11.73% Year-to-Date |
4 Breakout Stocks Offering Phenomenal Returns Apr 24 / Zacks.com - Paid Partner Content | 5 Defense Stocks to Buy as Syria Tensions Flare Up Apr 12 / Zacks.com - Paid Partner Content |
The Zacks Analyst Blog Highlights: ManTech, CPI, Northrop Grumman, Boeing and Hunting... Apr 13 / Zacks.com - Paid Partner Content |
Previous close | 10.10 |
Today’s open | 10.30 |
Day’s range | 9.85 - 10.30 |
Volume | 17,464 |
Average volume (3 months) | 29,095 |
Market cap | $75.3M |
Earnings growth (last year) | -172.41% |
Earnings growth (this year) | +251.19% |
Earnings growth (next 5 years) | +27.00% |
Revenue growth (last year) | -18.83% |
P/E ratio | 15.4 |
Price/Sales | 0.98 |
Price/Book | 1.10 |
Today’s change | Today’s % change | |
---|---|---|
MOGBMoog Inc | 0.00 | 0.00% |
DCODucommun Inc | -0.74 | -2.36% |
ATROAstronics Corp | -0.35 | -0.91% |
MOGAMoog Inc | -1.71 | -2.01% |
Next reporting date | May 8, 2018 |
EPS forecast (this quarter) | $0.12 |
Annual revenue (last year) | $81.3M |
Annual profit (last year) | -$3.6M |
Net profit margin | -4.44% |
Sector Electronic Technology |
Industry Aerospace & Defense |
President, Chief Executive Officer & Director Douglas J. McCrosson |
Chief Financial Officer & Secretary Vincent Palazzolo |
Corporate headquarters Edgewood, New York |