| 25.55 Data as of Jun 19 | +0.0501 / +0.20%Today’s Change | 25.04 Today|||52-Week Range 28.98 | +1.19% Year-to-Date |
| Previous close | 25.50 |
| Today’s open | 25.50 |
| Day’s range | -- - -- |
| Volume | 4,312 |
| Average volume (3 months) | 3,285 |
| Market cap | $41.1M |
| Dividend yield | 9.05% |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| BSPEBlacksands Petroleum... | -0.14 | -5.74% |
| PSTRPostRock Energy Corp | -0.03 | -1.88% |
| WLLPRAWhiting Petroleum Co... | -0.32 | -0.14% |
| LPRLone Pine Resources ... | -0.03 | -6.28% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Energy Minerals |
Industry Oil & Gas Production |
No executives to display |
Corporate headquarters --, -- |
