| 0.7799 Data as of Jun 19 | +0.0799 / +11.41%Today’s Change | 0.50 Today|||52-Week Range 1.46 | +12.02% Year-to-Date |
| Previous close | 0.70 |
| Today’s open | 0.71 |
| Day’s range | 0.71 - 0.78 |
| Volume | 17,809 |
| Average volume (3 months) | 6,643 |
| Market cap | $4.8M |
| Dividend yield | -- |
| Earnings growth (last year) | -129.45% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -23.52% |
| P/E ratio | NM |
| Price/Sales | 0.56 |
| Price/Book | 0.87 |
| Today’s change | Today’s % change | |
|---|---|---|
| --Flurida Group Inc | -0.05 | -33.33% |
| ENRGEnergy Telecom Inc | 0.00 | 0.00% |
| DCMTDocument Capture Tec... | 0.00 | 0.00% |
| IGOIiGO Inc | -0.01 | -0.42% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $8.6M |
| Annual profit (last year) | -$329.0K |
| Net profit margin | -3.83% |
Sector Producer Manufacturing |
Industry Electrical Products |
President, Chief Executive Officer, CFO & Director Amos Kohn |
Procurement Manager Tanya Franks |
Corporate headquarters Fremont, California |
