| 0.05 Data as of Jun 13 | Today’s Change | 0.04 Today|||52-Week Range 1.00 | -37.50% Year-to-Date |
| Previous close | 0.05 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 10,126 |
| Market cap | $1.7M |
| Dividend yield | -- |
| Earnings growth (last year) | +38.46% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +1.98% |
| P/E ratio | NM |
| Price/Sales | 0.54 |
| Price/Book | 13.62 |
| Today’s change | Today’s % change | |
|---|---|---|
| NTLNFNorthcore Technologi... | 0.00 | 0.00% |
| PBCWPub Crawl Holdings I... | -0.00 | -1.10% |
| --Sputnik Enterprises ... | 0.00 | 0.00% |
| VSSTVoice Assist Inc | 0.00 | 0.00% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $4.0M |
| Annual profit (last year) | -$2.3M |
| Net profit margin | -57.44% |
Sector Technology Services |
Industry Information Technology Services |
Chairman, Chief Executive Officer & President Charles M. Piluso, MBA |
COO, CFO, Treasurer & Director Richard P. Rebetti, Jr., MBA |
Corporate headquarters Garden City, New York |