| 36.58 Real-Time Quote | +0.50 / +1.39%Today’s Change | 22.57 Today|||52-Week Range 38.40 | +28.31% Year-to-Date |
| TransDigm Closes Arkwin Buy - Analyst Blog Jun 06 / Zacks.com | United Airlines Unveils New Lounge - Analyst Blog May 24 / Zacks.com |
| Previous close | 36.08 |
| Today’s open | 35.75 |
| Day’s range | 35.67 - 36.69 |
| Volume | 293,200 |
| Average volume (3 months) | 972,307 |
| Market cap | $6.6B |
| Dividend yield | 1.58% |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | +32.12% |
| Earnings growth (next 5 years) | +12.00% |
| Revenue growth (last year) | +5.46% |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| TXTTextron Inc | +0.59 | +2.23% |
| AYRAircastle Ltd | +0.27 | +1.82% |
| KAMNKaman Corp | +0.23 | +0.68% |
| GDGeneral Dynamics Cor... | +1.07 | +1.37% |
| Next reporting date | July 25, 2013 |
| EPS forecast (this quarter) | $0.69 |
| Annual revenue (last year) | $6.3B |
| Annual profit (last year) | $357.5M |
| Net profit margin | 5.72% |
Sector Electronic Technology |
Industry Aerospace & Defense |
President & Chief Executive Officer Frederico Pinheiro Fleury Curado, MBA |
Chief Operating Officer Artur Aparecido Valério Coutinho |
Corporate headquarters São José dos Campos, Sao Paulo |
