| 4.85 Data as of May 23 | Today’s Change | 3.03 Today|||52-Week Range 7.50 | +29.33% Year-to-Date |
| Previous close | 4.85 |
| Today’s open | 4.85 |
| Day’s range | -- - -- |
| Volume | 53,832 |
| Average volume (3 months) | 21,661 |
| Market cap | -- |
| Dividend yield | -- |
| Earnings growth (last year) | +81.47% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -81.16% |
| P/E ratio | NM |
| Price/Sales | 219.73 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| NEONeogenomics Inc | +0.08 | +2.16% |
| MGMistras Group Inc | -0.09 | -0.43% |
| CLDXCelldex Therapeutics... | -0.23 | -1.84% |
| CVDCovance Inc | +1.07 | +1.42% |
| Last reporting date | August 13, 2012 |
| EPS forecast (this quarter) | -$1.75 |
| Annual revenue (last year) | $153.0K |
| Annual profit (last year) | -$23.7M |
| Net profit margin | -15,457.52% |
Sector Health Technology |
Industry Biotechnology |
Chairman, President & Chief Executive Officer David Pernock |
Chief Operating & Financial Officer Declan Daly |
Corporate headquarters Exton, Pennsylvania |
