| 0.0034 Data as of 10:47am ET | -0.003 / -46.88%Today’s Change | 0.00 Today|||52-Week Range 0.07 | -- Year-to-Date |
| Previous close | 0.01 |
| Today’s open | 0.00 |
| Day’s range | 0.00 - 0.00 |
| Volume | 50,000 |
| Average volume (3 months) | 21,533 |
| Market cap | $825.7K |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| --Golden Oasis New Ene... | 0.00 | 0.00% |
| TAITTaitron Components I... | 0.00 | 0.00% |
| IFONInfoSonics Corp | -0.02 | -3.82% |
| --Living 3D Holdings I... | 0.00 | 0.00% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Distribution Services |
Industry Electronics Distributors |
No executives to display |
Corporate headquarters --, -- |
