| 1.41 Data as of May 17 | -0.0799 / -5.36%Today’s Change | 1.14 Today|||52-Week Range 2.36 | -14.54% Year-to-Date |
| Previous close | 1.49 |
| Today’s open | 1.50 |
| Day’s range | 1.33 - 1.54 |
| Volume | 43,072 |
| Average volume (3 months) | 19,350 |
| Market cap | $14.7M |
| Dividend yield | -- |
| Earnings growth (last year) | +28.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +33.80% |
| P/E ratio | 1.2 |
| Price/Sales | 0.53 |
| Price/Book | 0.85 |
| Today’s change | Today’s % change | |
|---|---|---|
| --Bright Mountain Hold... | 0.00 | 0.00% |
| ESIVEssential Innovation... | -0.02 | -2.88% |
| IGCIndia Globalization ... | -0.06 | -2.56% |
| --Wireless Attachments... | 0.00 | 0.00% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $63.6M |
| Annual profit (last year) | $12.8M |
| Net profit margin | 20.12% |
Sector Finance |
Industry Finance/Rental/Leasing |
Chairman, President & Chief Executive Officer Min Chen |
Chief Financial Officer, Secretary & Treasurer Feng Yang, CPA |
Corporate headquarters Fuqing, Fujian |
