By continuing to use this site, you are agreeing to the new Privacy Policy and Terms of Service.
| 21.44 Delayed Data As of Nov 02 | -0.03 / -0.14%Today’s Change | 14.28 Today|||52-Week Range 22.31 | +44.47% Year-to-Date |
| Previous close | 21.47 |
| Today’s open | 21.38 |
| Day’s range | 21.07 - 21.56 |
| Volume | 14,764,943 |
| Average volume (3 months) | 9,900,425 |
| Market cap | $35.9B |
| Dividend yield | 2.48% |
| Earnings growth (last year) | -42.34% |
| Earnings growth (this year) | +3.27% |
| Earnings growth (next 5 years) | +4.65% |
| Revenue growth (last year) | -52.77% |
| P/E ratio | 15.4 |
| Price/Sales | 0.52 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| HPEHewlett Packard Ente... | +0.03 | +0.22% |
| DVMTDell Technologies In... | -0.54 | -0.66% |
| ZBRAZebra Technologies C... | -1.07 | -0.94% |
| --China Display Optoel... | -0.02 | -1.71% |
| Next reporting date | November 28, 2017 |
| EPS forecast (this quarter) | $0.44 |
| Annual revenue (last year) | $48.2B |
| Annual profit (last year) | $2.5B |
| Net profit margin | 5.53% |
Sector Electronic Technology |
Industry Computer Processing Hardware |
President, Chief Executive Officer & Director Dion J. Weisler |
Chief Operating Officer Jon E. Flaxman |
Corporate headquarters Palo Alto, California |
