| 14.56 Data as of 9:40am ET | -0.1574 / -1.07%Today’s Change | 4.15 Today|||52-Week Range 15.75 | +111.97% Year-to-Date |
| Slow Trading in a Sea of Green 9:44am / TheStreet.com | Feels Like a Bear Market Jun 12 / TheStreet.com |
| People Need to 'Chill Out' Jun 17 / TheStreet.com | The Poor Action Continues Jun 12 / TheStreet.com |
| Shifting into Drift Mode Jun 17 / TheStreet.com | More Signs of a Change Jun 12 / TheStreet.com |
| Early Action Is Upbeat Jun 17 / TheStreet.com | Stocks That Are Up on a Down Day - Real Time Insight Jun 11 / Zacks.com |
| Previous close | 14.72 |
| Today’s open | 14.65 |
| Day’s range | 14.56 - 14.65 |
| Volume | 7,539 |
| Average volume (3 months) | 391,857 |
| Market cap | $410.7M |
| Dividend yield | -- |
| Earnings growth (last year) | -243.50% |
| Earnings growth (this year) | +242.50% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | +5.01% |
| P/E ratio | NM |
| Price/Sales | 5.92 |
| Price/Book | 9.00 |
| Today’s change | Today’s % change | |
|---|---|---|
| TASRTASER International ... | -0.08 | -0.85% |
| GSIGGSI Group Inc | 0.00 | 0.00% |
| FCELFuelCell Energy Inc | +0.02 | +1.92% |
| --New Global Energy In... | 0.00 | 0.00% |
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | $0.03 |
| Annual revenue (last year) | $32.2M |
| Annual profit (last year) | -$5.7M |
| Net profit margin | -17.77% |
Sector Electronic Technology |
Industry Computer Peripherals |
President, Chief Executive Officer & Director Victor Viegas, MBA, CPA |
Chief Financial Officer Paul F. Norris |
Corporate headquarters San Jose, California |
