| 0.15 Data as of May 17 | -0.02 / -11.76%Today’s Change | 0.14 Today|||52-Week Range 5.25 | -90.74% Year-to-Date |
| Previous close | 0.17 |
| Today’s open | 0.15 |
| Day’s range | 0.15 - 0.15 |
| Volume | 4,650 |
| Average volume (3 months) | 7,310 |
| Market cap | $116.3K |
| Dividend yield | -- |
| Earnings growth (last year) | 0.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | 0.17 |
| No competitors data available. |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$2.7M |
| Net profit margin | -- |
Sector Electronic Technology |
Industry Computer Processing Hardware |
Chairman, President & Chief Executive Officer Dan W. Snyder, III |
Chief Financial Officer, Treasurer & Director Joyce D. Clark |
Corporate headquarters Uniondale, New York |
