| 1.21 Data as of 2:07pm ET | -0.03 / -2.42%Today’s Change | 0.97 Today|||52-Week Range 2.51 | +5.22% Year-to-Date |
| Previous close | 1.24 |
| Today’s open | 1.25 |
| Day’s range | 1.21 - 1.26 |
| Volume | 30,494 |
| Average volume (3 months) | 102,566 |
| Market cap | $79.9M |
| Dividend yield | -- |
| Earnings growth (last year) | +15.38% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +16.07% |
| P/E ratio | 2.4 |
| Price/Sales | 0.07 |
| Price/Book | 0.42 |
| Today’s change | Today’s % change | |
|---|---|---|
| CTHRCharles & Colvard Lt... | +0.01 | +0.23% |
| CNRChina Metro-Rural Ho... | -0.01 | -1.15% |
| JADELJ International Inc | 0.00 | 0.00% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $915.7M |
| Annual profit (last year) | $32.7M |
| Net profit margin | 3.57% |
Sector Consumer Durables |
Industry Other Consumer Specialties |
Chairman & Chief Executive Officer Zhihong Jia, MBA |
CFO, Secretary, Head-Investor & Media Relations Bin Liu, MBA |
Corporate headquarters Wuhan, Hubei |
