| 22.18 Data as of May 21 | +0.20 / +0.91%Today’s Change | 15.69 Today|||52-Week Range 24.14 | +4.13% Year-to-Date |
| LHC Group Beats Expectations But Takes A Step Back Anyway May 09 / MotleyFool.com | DaVita Reports Strong 1Q Earnings - Analyst Blog May 08 / Zacks.com |
| Previous close | 21.98 |
| Today’s open | 22.04 |
| Day’s range | 21.85 - 22.38 |
| Volume | 18,530 |
| Average volume (3 months) | 49,366 |
| Market cap | $386.7M |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -21.89% |
| Earnings growth (next 5 years) | +14.00% |
| Revenue growth (last year) | +0.58% |
| P/E ratio | 15.0 |
| Price/Sales | 0.60 |
| Price/Book | 1.39 |
| Today’s change | Today’s % change | |
|---|---|---|
| AMEDAmedisys Inc | +0.05 | +0.45% |
| GTIVGentiva Health Servi... | -0.09 | -0.92% |
| ADUSAddus Homecare Corp | +0.15 | +0.97% |
| USMDUSMD Holdings Inc | +0.15 | +1.09% |
| Next reporting date | August 6, 2013 |
| EPS forecast (this quarter) | $0.27 |
| Annual revenue (last year) | $637.6M |
| Annual profit (last year) | $27.4M |
| Net profit margin | 4.30% |
Sector Health Services |
Industry Medical/Nursing Services |
Chairman & Chief Executive Officer Keith G. Myers |
President & Chief Operating Officer Donald Dwayne Stelly |
Corporate headquarters Lafayette, Louisiana |
