| 0.015 Data as of May 17 | -0.002 / -11.76%Today’s Change | 0.00 Today|||52-Week Range 0.25 | +50.00% Year-to-Date |
| Previous close | 0.02 |
| Today’s open | 0.02 |
| Day’s range | 0.02 - 0.02 |
| Volume | 13,237 |
| Average volume (3 months) | 42,164 |
| Market cap | -- |
| Dividend yield | -- |
| Earnings growth (last year) | +99.90% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +91.50% |
| P/E ratio | NM |
| Price/Sales | 0.48 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| AWXAvalon Holdings Corp | -0.09 | -2.54% |
| IDSAIndustrial Services ... | +0.10 | +3.26% |
| BNETBion Environmental T... | +0.05 | +3.23% |
| SMEDSharps Compliance Co... | -0.04 | -1.34% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $1.7M |
| Annual profit (last year) | -$4.4M |
| Net profit margin | -254.76% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
President & Chief Executive Officer John R. Accardi |
Chief Financial Officer & Treasurer Cheryl Kaine Sadowski |
Corporate headquarters Bethlehem, Pennsylvania |
