| 7.90 Data as of May 17 | -0.06 / -0.75%Today’s Change | 2.28 Today|||52-Week Range 8.70 | +125.07% Year-to-Date |
| Nautilus Beats on Both Top and Bottom Lines May 07 / MotleyFool.com | Are You Expecting This from Nautilus? May 06 / MotleyFool.com |
| Previous close | 7.96 |
| Today’s open | 8.07 |
| Day’s range | 7.90 - 8.19 |
| Volume | 329,622 |
| Average volume (3 months) | 555,047 |
| Market cap | $245.1M |
| Dividend yield | -- |
| Earnings growth (last year) | +1,000.00% |
| Earnings growth (this year) | +44.85% |
| Earnings growth (next 5 years) | +5.00% |
| Revenue growth (last year) | +7.49% |
| P/E ratio | 18.4 |
| Price/Sales | 0.56 |
| Price/Book | 5.64 |
| Today’s change | Today’s % change | |
|---|---|---|
| JOUTJohnson Outdoors Inc | +0.03 | +0.12% |
| BDEBlack Diamond Inc | +0.17 | +1.94% |
| ESCAEscalade Inc | +0.09 | +1.50% |
| EDSExceed Company Ltd | -0.02 | -1.52% |
| Next reporting date | August 12, 2013 |
| EPS forecast (this quarter) | -$0.00 |
| Annual revenue (last year) | $193.9M |
| Annual profit (last year) | $16.9M |
| Net profit margin | 5.49% |
Sector Consumer Durables |
Industry Recreational Products |
Chief Executive Officer & Director Bruce M. Cazenave |
Chief Operating Officer William B. McMahon |
Corporate headquarters Vancouver, Washington |
