| 1.15 Data as of Jun 18 | +0.02 / +1.77%Today’s Change | 0.99 Today|||52-Week Range 3.19 | -26.75% Year-to-Date |
| Previous close | 1.13 |
| Today’s open | 1.13 |
| Day’s range | -- - -- |
| Volume | 450,769 |
| Average volume (3 months) | 909,068 |
| Market cap | $106.5M |
| Dividend yield | -- |
| Earnings growth (last year) | -37.50% |
| Earnings growth (this year) | -16.34% |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | -17.37% |
| P/E ratio | NM |
| Price/Sales | 0.40 |
| Price/Book | 0.35 |
| Today’s change | Today’s % change | |
|---|---|---|
| LIWALihua International ... | +0.06 | +1.11% |
| APWCAsia Pacific Wire & ... | -0.11 | -3.17% |
| OCCOptical Cable Corp | +0.17 | +4.15% |
| MXWLMaxwell Technologies... | +0.28 | +4.12% |
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | -$0.37 |
| Annual revenue (last year) | $385.5M |
| Annual profit (last year) | -$66.5M |
| Net profit margin | -17.25% |
Sector Electronic Technology |
Industry Electronic Components |
Chief Executive Officer & Director Gregory P. Dougherty |
Chief Operating Officer Terence F. Unter, PhD |
Corporate headquarters San Jose, California |
