| 27.08 Data as of May 21 | Today’s Change | 25.45 Today|||52-Week Range 27.95 | +4.68% Year-to-Date |
| Previous close | 27.08 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 5,827 |
| Market cap | $270.8M |
| Dividend yield | 6.02% |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| PCOMPoints International... | 0.00 | 0.00% |
| MCRIMonarch Casino & Res... | +0.18 | +1.17% |
| AUPRAAnglogold Ashanti Ho... | 0.00 | 0.00% |
| --Polar Petroleum Corp | 0.00 | 0.00% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Finance |
Industry Financial Conglomerates |
No executives to display |
Corporate headquarters --, -- |
