| 0.2916 Data as of May 17 | -0.0189 / -6.09%Today’s Change | 0.29 Today|||52-Week Range 0.69 | -37.96% Year-to-Date |
| Previous close | 0.31 |
| Today’s open | 0.30 |
| Day’s range | 0.29 - 0.31 |
| Volume | 540,070 |
| Average volume (3 months) | 144,773 |
| Market cap | $64.8M |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +31.50% |
| P/E ratio | -- |
| Price/Sales | 0.87 |
| Price/Book | 1.27 |
| Today’s change | Today’s % change | |
|---|---|---|
| WRNWestern Copper and G... | -0.05 | -7.69% |
| PBMPacific Booker Miner... | -0.05 | -1.16% |
| RVMRevett Minerals Inc | -0.06 | -4.44% |
| KXMKobex Minerals Inc | -0.02 | -4.17% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $94.3M |
| Annual profit (last year) | $20.6M |
| Net profit margin | 21.87% |
Sector Non-Energy Minerals |
Industry Other Metals/Minerals |
President Rodrigo Esquivel |
Chief Executive Officer Joao C. Manuel, MBA |
Corporate headquarters Vancouver, British Columbia |
