| 44.77 Real-Time Quote | -0.13 / -0.29%Today’s Change | 33.83 Today|||52-Week Range 51.98 | -1.65% Year-to-Date |
| Rogers Ventures into Pilot Project - Analyst Blog Jun 06 / Zacks.com | Bell Comes Up with New TV Gadget - Analyst Blog May 28 / Zacks.com |
| RCI, Videotron in Network Sharing Pact - Analyst Blog May 30 / Zacks.com |
| Previous close | 44.90 |
| Today’s open | 44.97 |
| Day’s range | 44.54 - 44.98 |
| Volume | 3,090 |
| Average volume (3 months) | 377,251 |
| Market cap | $18.1B |
| Dividend yield | 3.80% |
| Earnings growth (last year) | +12.72% |
| Earnings growth (this year) | +0.11% |
| Earnings growth (next 5 years) | +4.25% |
| Revenue growth (last year) | -0.56% |
| P/E ratio | -- |
| Price/Sales | 1.89 |
| Price/Book | 6.11 |
| Today’s change | Today’s % change | |
|---|---|---|
| DISHDISH Network Corp | +0.04 | +0.10% |
| CMCSKComcast Corp | +0.29 | +0.75% |
| CHTRCharter Communicatio... | 0.00 | 0.00% |
| NWSNews Corp | -0.19 | -0.59% |
| Next reporting date | July 30, 2013 |
| EPS forecast (this quarter) | $0.96 |
| Annual revenue (last year) | $12.5B |
| Annual profit (last year) | $1.7B |
| Net profit margin | 13.87% |
Sector Communications |
Industry Wireless Telecommunications |
President, CEO & Non-Independent Director Nadir H. Mohamed |
Chief Financial Officer & Executive Vice President Anthony Staffieri |
Corporate headquarters Toronto, Ontario |
