| 6.08 Data as of May 20 | +2.05 / +50.87%Today’s Change | 0.40 Today|||52-Week Range 7.17 | +699.89% Year-to-Date |
| Previous close | 4.03 |
| Today’s open | 4.90 |
| Day’s range | -- - -- |
| Volume | 34,672,418 |
| Average volume (3 months) | 793,842 |
| Market cap | $162.9M |
| Dividend yield | -- |
| Earnings growth (last year) | -2,112.50% |
| Earnings growth (this year) | +81.36% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | -14.98% |
| P/E ratio | NM |
| Price/Sales | 0.22 |
| Price/Book | 41.35 |
| Today’s change | Today’s % change | |
|---|---|---|
| BOOMDynamic Materials Co... | -0.09 | -0.54% |
| GLPWGlobal Power Equipme... | +0.25 | +1.54% |
| THTITHT Heat Transfer Te... | 0.00 | 0.00% |
| CYRXCryoPort Inc | -0.01 | -1.06% |
| Next reporting date | August 7, 2013 |
| EPS forecast (this quarter) | $0.01 |
| Annual revenue (last year) | $92.9M |
| Annual profit (last year) | -$47.2M |
| Net profit margin | -50.82% |
Sector Producer Manufacturing |
Industry Electrical Products |
Chief Executive Officer Kam Mofid |
President & Director John Schaeffer |
Corporate headquarters Louisville, Colorado |
