| 44.30 Data as of May 22 | -0.22 / -0.49%Today’s Change | 9.20 Today|||52-Week Range 52.77 | +271.33% Year-to-Date |
| Apple Would Do Better Spending that Cash Than Holding It May 21 / TheStreet.com | Goldman Invests in Solar - Analyst Blog May 17 / Zacks.com |
| An Absolute Economic, Societal, And Political Homerun May 20 / StockTwits | SunPower Expects a Return to Profit - Analyst Blog May 16 / Zacks.com |
| Elon Musk's SolarCity jumps 16% May 20 / CNNMoney.com | SolarCity shares surge on news of financing from Goldman May 16 / CNNMoney.com |
| Are You Doing the Elon Musk Trade - Real Time Insight May 17 / Zacks.com | Stocks: It could be a lackluster day May 14 / CNNMoney.com |
| Tesla may be a bubble ... but nobody cares May 17 / CNNMoney.com | Elon Musk-chaired SolarCity set to pull back after rally May 13 / CNNMoney.com |
| Previous close | 44.52 |
| Today’s open | 47.22 |
| Day’s range | 41.10 - 50.50 |
| Volume | 5,542,634 |
| Average volume (3 months) | 1,271,423 |
| Market cap | $3.4B |
| Dividend yield | -- |
| Earnings growth (last year) | -737.80% |
| Earnings growth (this year) | +66.70% |
| Earnings growth (next 5 years) | +33.06% |
| Revenue growth (last year) | +116.05% |
| P/E ratio | 54.0 |
| Price/Sales | 1.32 |
| Price/Book | 15.56 |
| Today’s change | Today’s % change | |
|---|---|---|
| JDSUJDS Uniphase Corp | -0.56 | -4.04% |
| ATMLAtmel Corp | -0.29 | -3.86% |
| SPILSiliconware Precisio... | -0.01 | -0.17% |
| ONNNON Semiconductor Cor... | -0.22 | -2.65% |
| Last reporting date | May 14, 2013 |
| EPS forecast (this quarter) | -$0.43 |
| Annual revenue (last year) | $128.7M |
| Annual profit (last year) | -$64.2M |
| Net profit margin | -57.73% |
Sector Utilities |
Industry Alternative Power Generation |
Chief Executive Officer & Director Lyndon R. Rive |
Director, Chief Operating & Technology Officer Peter J. Rive |
Corporate headquarters San Mateo, California |
