| 14.64 Data as of May 17 | +0.36 / +2.52%Today’s Change | 5.02 Today|||52-Week Range 15.99 | +43.11% Year-to-Date |
| Own your own Cray supercomputer for a mere $500,000 May 07 / CNNMoney.com | Seagate Reaches New 52-Week High - Analyst Blog May 06 / Zacks.com |
| Previous close | 14.28 |
| Today’s open | 14.28 |
| Day’s range | 14.28 - 14.82 |
| Volume | 374,736 |
| Average volume (3 months) | 374,181 |
| Market cap | $495.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -11.59% |
| Earnings growth (this year) | +166.67% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | +19.60% |
| P/E ratio | NM |
| Price/Sales | 0.27 |
| Price/Book | 4.22 |
| Today’s change | Today’s % change | |
|---|---|---|
| CTSCTS Corp | +0.18 | +1.63% |
| CRAYCray Inc | +0.17 | +0.99% |
| MRCYMercury Systems Inc | +0.22 | +2.44% |
| NEONNeonode Inc | +0.04 | +0.76% |
| Next reporting date | January 30, 2014 |
| EPS forecast (this quarter) | $0.14 |
| Annual revenue (last year) | $753.0M |
| Annual profit (last year) | -$24.5M |
| Net profit margin | -3.25% |
Sector Electronic Technology |
Industry Computer Communications |
President, Chief Executive Officer & Director Jorge Luis Titinger |
Chief Operating Officer & Executive Vice President Cassio Conceicao |
Corporate headquarters Fremont, California |
