| 14.85 Data as of May 21 | +0.26 / +1.78%Today’s Change | 5.06 Today|||52-Week Range 15.99 | +45.16% Year-to-Date |
| Own your own Cray supercomputer for a mere $500,000 May 07 / CNNMoney.com |
| Previous close | 14.59 |
| Today’s open | 14.55 |
| Day’s range | -- - -- |
| Volume | 363,794 |
| Average volume (3 months) | 369,850 |
| Market cap | $493.5M |
| Dividend yield | -- |
| Earnings growth (last year) | -11.59% |
| Earnings growth (this year) | +166.67% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | +19.60% |
| P/E ratio | NM |
| Price/Sales | 0.27 |
| Price/Book | 4.21 |
| Today’s change | Today’s % change | |
|---|---|---|
| CTSCTS Corp | +0.29 | +2.53% |
| CRAYCray Inc | +0.99 | +5.81% |
| MRCYMercury Systems Inc | +0.06 | +0.65% |
| NEONNeonode Inc | -0.04 | -0.75% |
| Next reporting date | January 30, 2014 |
| EPS forecast (this quarter) | $0.14 |
| Annual revenue (last year) | $753.0M |
| Annual profit (last year) | -$24.5M |
| Net profit margin | -3.25% |
Sector Electronic Technology |
Industry Computer Communications |
President, Chief Executive Officer & Director Jorge Luis Titinger |
Chief Operating Officer & Executive Vice President Cassio Conceicao |
Corporate headquarters Fremont, California |
