| 4.09 Data as of May 17 | Today’s Change | 1.47 Today|||52-Week Range 4.20 | +60.39% Year-to-Date |
| Previous close | 4.09 |
| Today’s open | 4.08 |
| Day’s range | 4.05 - 4.09 |
| Volume | 115,716 |
| Average volume (3 months) | 183,186 |
| Market cap | $2.6B |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | +28.97% |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | 1.15 |
| Today’s change | Today’s % change | |
|---|---|---|
| LFUSLittelfuse Inc | +2.11 | +2.88% |
| ACTGAcacia Research Corp | -0.11 | -0.46% |
| PLXSPlexus Corp | +0.31 | +1.07% |
| AUOAU Optronics Corp | +0.01 | +0.22% |
| Next reporting date | July 25, 2013 |
| EPS forecast (this quarter) | $0.04 |
| Annual revenue (last year) | $1.7B |
| Annual profit (last year) | $22.8M |
| Net profit margin | -- |
Sector Electronic Technology |
Industry Semiconductors |
Chief Executive Officer & Executive Director Tzu Yin Chiu, PhD, MBA |
Chief Financial Officer & Secretary Gareth Kung, MBA, CPA |
Corporate headquarters Shanghai, Shanghai |
