| 1.92 Data as of May 15 | Today’s Change | 1.11 Today|||52-Week Range 2.14 | +46.04% Year-to-Date |
| Previous close | 1.92 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 9,184 |
| Market cap | $265.1M |
| Dividend yield | -- |
| Earnings growth (last year) | +14.29% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -1.57% |
| P/E ratio | -- |
| Price/Sales | 2.06 |
| Price/Book | 2.36 |
| No competitors data available. |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $87.9M |
| Annual profit (last year) | -$5.0M |
| Net profit margin | -5.73% |
Sector Electronic Technology |
Industry Telecommunications Equipment |
President, Chief Executive Officer & Director David Nicholas Caputo, MBA |
Chief Operating Officer & VP-Engineering Brad Siim |
Corporate headquarters Waterloo, Ontario |