| 20.00 Data as of 3:27pm ET | -0.0399 / -0.20%Today’s Change | 14.97 Today|||52-Week Range 20.97 | +11.61% Year-to-Date |
| Previous close | 20.04 |
| Today’s open | 20.10 |
| Day’s range | 20.00 - 20.10 |
| Volume | 2,374 |
| Average volume (3 months) | 1,968 |
| Market cap | $59.2M |
| Dividend yield | 2.50% |
| Earnings growth (last year) | +36.15% |
| Earnings growth (this year) | +5.08% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +44.82% |
| P/E ratio | 12.3 |
| Price/Sales | 0.64 |
| Price/Book | 1.94 |
| Today’s change | Today’s % change | |
|---|---|---|
| AXIHAxion International ... | -0.01 | -1.75% |
| UFPTUFP Technologies Inc | +0.13 | +0.68% |
| SEESealed Air Corp | 0.00 | 0.00% |
| OCOwens Corning | +0.65 | +1.56% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $76.1M |
| Annual profit (last year) | $5.2M |
| Net profit margin | 6.85% |
Sector Health Technology |
Industry Medical Specialties |
President, CEO, Director & Head-Investor Relations James D. Ferguson |
Vice President- Operations Erick C. Herlong |
Corporate headquarters Greenville, South Carolina |
