| 1.34 Data as of 9:49am ET | Today’s Change | 1.15 Today|||52-Week Range 5.05 | -50.00% Year-to-Date |
| Previous close | 1.34 |
| Today’s open | 1.35 |
| Day’s range | 1.33 - 1.35 |
| Volume | 37,288 |
| Average volume (3 months) | 1,458,835 |
| Market cap | $223.1M |
| Dividend yield | -- |
| Earnings growth (last year) | +51.96% |
| Earnings growth (this year) | +516.67% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | +259.35% |
| P/E ratio | NM |
| Price/Sales | 63.66 |
| Price/Book | 8.92 |
| Today’s change | Today’s % change | |
|---|---|---|
| INSYInsys Therapeutics I... | -0.15 | -1.44% |
| PPHMPeregrine Pharmaceut... | +0.04 | +2.47% |
| ANACAnacor Pharmaceutica... | -0.19 | -3.47% |
| CRTXCornerstone Therapeu... | -0.03 | -0.36% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $6.2M |
| Annual profit (last year) | -$19.8M |
| Net profit margin | -292.50% |
Sector Consumer Non-Durables |
Industry Household/Personal Care |
Chairman, President & Chief Operating Officer Paul L. Perito |
Chief Executive Officer & Director Jonnie R. Williams, Sr. |
Corporate headquarters Glen Allen, Virginia |
