| 35.46 Real-Time Quote | +0.20 / +0.57%Today’s Change | 32.71 Today|||52-Week Range 39.00 | +5.19% Year-to-Date |
| Blame the NSA, but Don't Blame Tech and Telecom Companies 1:07pm / MotleyFool.com | Stock Futures Up Slightly Following Jobless Claims Report 7:08am / TheStreet.com |
| Government 'spying' on my Verizon phone? Who cares? 12:26pm / CNNMoney.com | Alltel Signs Deal with Check Inc - Analyst Blog Jun 05 / Zacks.com |
| Freedompop to Offer Free Smartphone Services 12:06pm / TheStreet.com | BlackBerry Q10 Nears US Launch - Analyst Blog Jun 05 / Zacks.com |
| What Do Banks and Starbucks Have in Common? 9:51am / MotleyFool.com | Are Smart Phones the 21st Century Addiction? Jun 05 / MotleyFool.com |
| Why Would Anyone Want to Own Hulu? 9:24am / TheStreet.com | Sprint Takeover Drama Is Far From Over Jun 05 / TheStreet.com |
| Previous close | 35.26 |
| Today’s open | 35.21 |
| Day’s range | 35.10 - 35.63 |
| Volume | 11,449,169 |
| Average volume (3 months) | 25,497,385 |
| Market cap | $189.7B |
| Dividend yield | 5.08% |
| Earnings growth (last year) | +89.39% |
| Earnings growth (this year) | +8.89% |
| Earnings growth (next 5 years) | +5.00% |
| Revenue growth (last year) | +0.56% |
| P/E ratio | 27.1 |
| Price/Sales | 1.53 |
| Price/Book | 2.13 |
| Today’s change | Today’s % change | |
|---|---|---|
| CHLChina Mobile Ltd | -0.48 | -0.94% |
| VODVodafone Group PLC | +0.34 | +1.16% |
| VZVerizon Communicatio... | +1.07 | +2.22% |
| DCMNTT Docomo Inc | +0.22 | +1.50% |
| Next reporting date | July 25, 2013 |
| EPS forecast (this quarter) | $0.71 |
| Annual revenue (last year) | $127.4B |
| Annual profit (last year) | $7.3B |
| Net profit margin | 5.70% |
Sector Communications |
Industry Major Telecommunications |
Chairman, President & Chief Executive Officer Randall L. Stephenson |
Chief Financial Officer & Senior Executive VP John J. Stephens |
Corporate headquarters Dallas, Texas |
