| 0.8421 Data as of May 24 | +0.0821 / +10.80%Today’s Change | 0.50 Today|||52-Week Range 2.04 | -28.64% Year-to-Date |
| Previous close | 0.76 |
| Today’s open | 0.75 |
| Day’s range | 0.75 - 0.87 |
| Volume | 38,420 |
| Average volume (3 months) | 60,833 |
| Market cap | $51.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| UREEUS Rare Earths Inc | 0.00 | 0.00% |
| AGINAmerican Graphite Te... | -0.04 | -5.65% |
| PVENDPress Ventures Inc | 0.00 | 0.00% |
| QRMQuest Rare Minerals ... | 0.00 | 0.00% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Miscellaneous |
Industry Miscellaneous |
No executives to display |
Corporate headquarters --, -- |
