| 13.92 Data as of May 21 | -0.06 / -0.43%Today’s Change | 13.42 Today|||52-Week Range 15.76 | -3.33% Year-to-Date |
| Previous close | 13.98 |
| Today’s open | 13.96 |
| Day’s range | -- - -- |
| Volume | 120,073 |
| Average volume (3 months) | 134,155 |
| Market cap | $544.4M |
| Dividend yield | 6.57% |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| CAFMorgan Stanley China... | -0.12 | -0.48% |
| MMDMainStay Defined Ter... | -0.31 | -1.52% |
| CHWCalamos Global Dynam... | -0.04 | -0.43% |
| MCABlackRock MuniYield ... | -0.08 | -0.50% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Miscellaneous |
Industry Investment Trusts/Mutual Funds |
No executives to display |
Corporate headquarters --, -- |
