| 5.19 Data as of May 17 | +1.19 / +29.75%Today’s Change | 1.40 Today|||52-Week Range 10.01 | +33.08% Year-to-Date |
| Previous close | 4.00 |
| Today’s open | 4.40 |
| Day’s range | -- - -- |
| Volume | 171,825 |
| Average volume (3 months) | 12,035 |
| Market cap | $350.0M |
| Dividend yield | -- |
| Earnings growth (last year) | 0.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | NM |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| ILIntralinks Holdings ... | +0.07 | +1.13% |
| SFESafeguard Scientific... | +0.14 | +0.86% |
| RSTRosetta Stone Inc | +0.20 | +1.19% |
| SEACSeaChange Internatio... | +0.10 | +0.87% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$28.9K |
| Net profit margin | -- |
Sector Miscellaneous |
Industry Miscellaneous |
President, Chief Executive Officer & Director Chris Richarde |
Chief Operating Officer & Director Darin E. Toone |
Corporate headquarters Tempe, Arizona |
